CB College and Career Days Student Evaluation Results
Evaluations were received from 87 students. Click here to read comments these students about this event.
| Ethnicity | |
| American Indian or Alaska Native | 4 |
| Asian / Pacific Islander | 0 |
| Black | 4 |
| Hispanic | 3 |
| White / non-Hispanic | 79 |
| Gender | |
| Female | 48 |
| Male | 39 |
| Didn't Answer | 0 |
| Did this experience provide valuable information regarding your career interest? | |
| Very | 19 |
| Some | 43 |
| Neutral | 8 |
| Not very much | 12 |
| Not at all | 5 |
| Not applicable | 0 |
| Did this experience help you decide whether you want further training and education? | |
| Very | 41 |
| Some | 32 |
| Neutral | 10 |
| Not very much | 3 |
| Not at all | 0 |
| Not applicable | 1 |
| Did this experience help you choose a career? | |
| Very | 25 |
| Some | 33 |
| Neutral | 11 |
| Not very much | 11 |
| Not at all | 5 |
| Not applicable | 2 |
| Did this experience help you choose a college? | |
| Very | 30 |
| Some | 27 |
| Neutral | 15 |
| Not very much | 10 |
| Not at all | 5 |
| Not applicable | 0 |
| Did this experience help you select a college major? | |
| Very | 19 |
| Some | 27 |
| Neutral | 17 |
| Not very much | 14 |
| Not at all | 9 |
| Not applicable | 1 |
| Did this experience help you understand the relevance of making connections with others in the business world? | |
| Very | 36 |
| Some | 29 |
| Neutral | 20 |
| Not very much | 1 |
| Not at all | 1 |
| Not applicable | 0 |
| Did this experience help you understand the relevance of high school courses to a career? | |
| Very | 37 |
| Some | 28 |
| Neutral | 15 |
| Not very much | 6 |
| Not at all | 1 |
| Not applicable | 0 |
| Did this experience increase your awareness of career opportunities in your community and/or Iowa? | |
| Very | 36 |
| Some | 35 |
| Neutral | 7 |
| Not very much | 6 |
| Not at all | 3 |
| Not applicable | 0 |
| Did this experience positively influence your decision to live and work in Iowa? | |
| Very | 24 |
| Some | 27 |
| Neutral | 18 |
| Not very much | 12 |
| Not at all | 6 |
| Not applicable | 0 |
| Rate your overall satisfaction with this experience | |
| Very good | 42 |
| Fair | 31 |
| Neutral | 9 |
| Poor | 5 |
| Very bad | 0 |
| Not applicable | 0 |
| Are you interested in participating in a Job Shadow? | |
| Yes | 63 |
| No | 24 |
| Would you recommend this experience to another high school student? | |
| Yes | 79 |
| No | 8 |



