CCA 2008 IT Expo Student Evaluation Results
Click here to read comments from students about this expo.
| Ethnicity | |
| Asian / Pacific Islander | 1 |
| Black | 0 |
| Hispanic | 2 |
| White / non-Hispanic | 43 |
| Gender | |
| Female | 11 |
| Male | 34 |
| Didn't Answer | 1 |
| Did this experience provide valuable information regarding your career interest? | |
| Very | 18 |
| Some | 22 |
| Neutral | 5 |
| Not very much | 1 |
| Not at all | 0 |
| Not applicable | 0 |
| Did this experience help you decide whether you want further training and education in this field? | |
| Very | 28 |
| Some | 13 |
| Neutral | 4 |
| Not very much | 1 |
| Not at all | 0 |
| Not applicable | 0 |
| Did this experience help you choose a career in this field? | |
| Very | 17 |
| Some | 19 |
| Neutral | 5 |
| Not very much | 2 |
| Not at all | 2 |
| Not applicable | 1 |
| Did this experience help you choose a career in a different field? | |
| Very | 8 |
| Some | 14 |
| Neutral | 12 |
| Not very much | 8 |
| Not at all | 3 |
| Not applicable | 1 |
| Did this experience help you select a college major? | |
| Very | 11 |
| Some | 18 |
| Neutral | 12 |
| Not very much | 5 |
| Not at all | 0 |
| Not applicable | 0 |
| Did this experience help you understand the relevance of making connections with others in this field? | |
| Very | 26 |
| Some | 15 |
| Neutral | 4 |
| Not very much | 1 |
| Not at all | 0 |
| Not applicable | 0 |
| Did this experience help you understand the relevance of high school courses to a career in this field? | |
| Very | 26 |
| Some | 17 |
| Neutral | 2 |
| Not very much | 1 |
| Not at all | 0 |
| Not applicable | 0 |
| Did this experience increase your awareness of career opportunities in your community and/or Iowa? | |
| Very | 21 |
| Some | 20 |
| Neutral | 3 |
| Not very much | 1 |
| Not at all | 1 |
| Not applicable | 0 |
| Did this experience positively influence your decision to live and work in Iowa? | |
| Very | 14 |
| Some | 16 |
| Neutral | 10 |
| Not very much | 4 |
| Not at all | 2 |
| Not applicable | 0 |
| Rate your overall satisfaction with this experience | |
| Very good | 25 |
| Fair | 18 |
| Neutral | 3 |
| Poor | 0 |
| Very bad | 0 |
| Not applicable | 0 |
| Are you interested in participating in a Job Shadow next spring? | |
| Yes | 30 |
| No | 16 |
| Would you recommend this experience to another high school student? | |
| Yes | 44 |
| No | 2 |



