CCA IT Job Shadow Student Evaluation Results
During April and May, 72 high school students from the Area 13 region signed up for the CCA Information Technology Job Shadows. There were 67 actual job shadows completed with 56 student evaluations received. Listed below are the questions and a breakdown of responses from those evaluations. Here are the participating businesses and number of job shadows they hosted as selected by the students: Google: 36, Geek Squad: 19, DARMEDIA: 8, CyaNet Sports: 4
| Ethnicity | ||
| American Indian or Alaska Native | 2 | |
| Asian / Pacific Islander | 3 | |
| Black | 2 | |
| White / non-Hispanic | 49 | |
| Gender | ||
| Female | 4 | |
| Male | 49 | |
| Didn't Answer | 3 | |
| Did the job shadow provide valuable information regarding your career interest? | ||
| Very | 35 | |
| Some | 18 | |
| Not very much | 1 | |
| Neutral | 2 | |
| Did your job shadow help you decide whether you want further training and education in this field? | ||
| Very | 23 | |
|
Some |
23 | |
| Not very much | 1 | |
| Not applicable | 1 | |
| Neutral | 6 | |
| Didn't Answer | 2 | |
| Did your job shadow help you choose a career in a different area than which you job shadowed? | ||
| Very | 13 | |
| Some | 20 | |
| Not very much | 5 | |
| Not at all | 2 | |
| Not applicable | 3 | |
| Neutral | 13 | |
| Did your job shadow help you select a college major? | ||
| Very | 13 | |
| Some | 17 | |
| Not very much | 4 | |
| Not at all | 6 | |
| Not applicable | 1 | |
| Neutral | 15 | |
| Did the job shadow help you understand the relevance of making connections with others in your career field? | ||
| Very | 35 | |
| Some | 19 | |
| Neutral | 2 | |
| Did the job shadow help you understand the relevance of high school courses to a career? | ||
| Very | 30 | |
| Some | 18 | |
| Not very much | 3 | |
| Neutral | 2 | |
| Not applicable | 2 | |
| Didn't answer | 1 | |
| Did the job shadow help you increase your awareness of career opportunities in your community and/or Iowa? | ||
| Very | 27 | |
| Some | 26 | |
| Neutral | 2 | |
| Not very much | 1 | |
| Did the job shadow positively influence your decision to live and work in Iowa? | ||
| Very | 16 | |
| Some | 23 | |
| Neutral | 8 | |
| Not very much | 6 | |
| Not at all | 3 | |
| Rate your overall satisfaction with your job shadow experience | ||
| Very good | 43 | |
| Fair | 10 | |
| Neutral | 2 | |
| Poor | 1 | |
| Would you recommend a job shadow experience to another high school student? | ||
| Yes | 54 | |
| No | 2 | |



