Engineering Day Student Evaluation Results
Special thanks to Lewis Central High School for programming and hosting their 2nd Annual Engineering Day. Student Career Connection provided registration and evaluation services. There were 55 students that submitted evaluations.
| Ethnicity - Optional | |
| American Indian or Alaska Native | 0 |
| Asian / Pacific Islander | 0 |
| Black | 0 |
| Hispanic | 1 |
| White / non-Hispanic | 52 |
| Gender | |
| Female | 13 |
| Male | 41 |
| Didn't Answer | 1 |
| Did this experience provide valuable information regarding your career interest? | |
| Very | 14 |
| Some | 29 |
| Neutral | 10 |
| Not very much | 1 |
| Not at all | 1 |
| Not applicable | 0 |
| Did this experience help you decide whether you want further training and education in this field? | |
| Very | 19 |
| Some | 24 |
| Neutral | 8 |
| Not very much | 3 |
| Not at all | 0 |
| Not applicable | 1 |
| Did this experience help you choose a career in Engineering? | |
| Very | 18 |
| Some | 25 |
| Neutral | 8 |
| Not very much | 1 |
| Not at all | 2 |
| Not applicable | 1 |
| Did this experience help you choose a career in a different area than Engineering? | |
| Very | 6 |
| Some | 11 |
| Neutral | 15 |
| Not very much | 14 |
| Not at all | 8 |
| Not applicable | 1 |
| Did this experience help you select a college major? | |
| Very | 14 |
| Some | 15 |
| Neutral | 14 |
| Not very much | 8 |
| Not at all | 3 |
| Not applicable | 1 |
| Did this experience help you understand the relevance of making connections with others in Engineering? | |
| Very | 19 |
| Some | 26 |
| Neutral | 9 |
| Not very much | 1 |
| Not at all | 0 |
| Not applicable | 0 |
| Did this experience help you understand the relevance of high school courses to a career in this field? | |
| Very | 23 |
| Some | 22 |
| Neutral | 7 |
| Not very much | 2 |
| Not at all | 0 |
| Not applicable | 1 |
| Did this experience increase your awareness of career opportunities in your community and/or Iowa? | |
| Very | 15 |
| Some | 23 |
| Neutral | 10 |
| Not very much | 6 |
| Not at all | 0 |
| Not applicable | 1 |
| Did this experience positively influence your decision to live and work in Iowa? | |
| Very | 7 |
| Some | 19 |
| Neutral | 18 |
| Not very much | 7 |
| Not at all | 4 |
| Not applicable | 0 |
| Rate your overall satisfaction with this experience | |
| Very good | 25 |
| Fair | 20 |
| Neutral | 8 |
| Poor | 2 |
| Very bad | 0 |
| Not applicable | 0 |
| Would you recommend this experience to another high school student? | |
| Yes | 52 |
| No | 3 |



